Official Volleyball Box Score
Spring Arbor University at Taylor University
2014-10-18 at 15:00
@ Upland, IN (Odle)
Spring Arbor |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0.000 |
| 2 | 0 | 0 | 0 | 0.000 |
| 3 | 0 | 0 | 0 | 0.000 |
| 4 | 0 | 0 | 0 | 0.000 |
| 5 | 0 | 0 | 0 | 0.000 |
Taylor |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0.000 |
| 2 | 0 | 0 | 0 | 0.000 |
| 3 | 0 | 0 | 0 | 0.000 |
| 4 | 0 | 0 | 0 | 0.000 |
| 5 | 0 | 0 | 0 | 0.000 |
Spring Arbor |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 3 | 0 | 0 | 0 | 0.000 | 0 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 1 | Laura Hardy | 3 | 0 | 0 | 0 | 0.000 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.0 |
| 2 | Olivia Landis | 3 | 2 | 1 | 6 | 0.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Kayleigh Bytwerk | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Leah Rose | 3 | 2 | 4 | 20 | -0.100 | 0 | 1 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Emily Verhage | 3 | 1 | 8 | 14 | -0.500 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Courtney Kyser | 3 | 2 | 3 | 13 | -0.077 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 8 | Haleigh Haddad | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Lyndsay Murray | 3 | 0 | 0 | 5 | 0.000 | 0 | 0 | 1 | 2 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Alexis Long | 3 | 3 | 4 | 8 | -0.125 | 0 | 1 | 0 | 1 | 3 | 0 | 1 | 1 | 1 | 4.5 |
| 13 | Betsy Granger | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Rebekah Kujat | 3 | 6 | 1 | 23 | 0.217 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 15 | Gabrielle Hilliard | 3 | 0 | 0 | 0 | 0.000 | 9 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0.0 |
| Totals | 17 | 22 | 91 | -0.055 | 19 | 4 | 6 | 5 | 37 | 0 | 2 | 1 | 6 | 22.0 | ||
Taylor |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Alyssa Bluhm | 1 | 0 | 0 | 5 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Denae Kohler | 1 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Jessi Arbuckle | 3 | 8 | 4 | 18 | 0.222 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 8.0 |
| 4 | Kayla Springer | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Casey Allen | 3 | 2 | 3 | 11 | -0.091 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 6 | Maggie Williamson | 3 | 0 | 0 | 0 | 0.000 | 1 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Kelsey Arvin | 3 | 0 | 0 | 1 | 0.000 | 1 | 1 | 1 | 1 | 16 | 0 | 0 | 0 | 2 | 1.0 |
| 8 | Kelly Arnold | 3 | 6 | 3 | 19 | 0.158 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 7.5 |
| 9 | Rachel McKinney | 3 | 0 | 0 | 1 | 0.000 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Jackie Close | 3 | 3 | 1 | 14 | 0.143 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 12 | Julia Willey | 3 | 3 | 0 | 10 | 0.300 | 22 | 1 | 0 | 0 | 8 | 0 | 2 | 0 | 0 | 5.0 |
| 13 | Laura Craig | 3 | 0 | 0 | 0 | 0.000 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Alex Reel | 3 | 0 | 0 | 0 | 0.000 | 0 | 2 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Rachel Bouma | 3 | 6 | 2 | 10 | 0.400 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.5 |
| Totals | 28 | 13 | 90 | 0.167 | 24 | 7 | 4 | 4 | 50 | 0 | 8 | 0 | 2 | 39.0 | ||
| Other Information |
|---|
|
Arena: Odle Attendance: 158 Time: 01:03 1st Referee: 2nd Referee: |
* = Starter










