Official Volleyball Box Score
IU East (Ind.) vs. Taylor University
2015-09-04 at 18:00
@ Pittsburgh, PA (Student Center Gym)
Indiana East |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 8 | 35 | 0.143 |
| 2 | 9 | 6 | 31 | 0.097 |
| 3 | 14 | 5 | 36 | 0.250 |
Taylor |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 8 | 42 | 0.143 |
| 2 | 19 | 5 | 33 | 0.424 |
| 3 | 13 | 3 | 33 | 0.303 |
Indiana East |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Hayley Myers | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Hannah Best | 3 | 0 | 0 | 0 | 0.000 | 1 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Madison Yoder | 3 | 0 | 0 | 3 | 0.000 | 4 | 1 | 0 | 3 | 16 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Bailey Gates | 3 | 8 | 3 | 19 | 0.263 | 1 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 9.5 |
| 9 | Sydney Durham | 3 | 8 | 0 | 14 | 0.571 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 9.0 |
| 10 | Tori Snyder | 3 | 3 | 5 | 9 | -0.222 | 1 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 4.0 |
| 11 | Melissa Bedell | 3 | 2 | 2 | 14 | 0.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Isabella Pavey | 3 | 2 | 1 | 5 | 0.200 | 13 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3.0 |
| 13 | Mallory Livingston | 3 | 8 | 3 | 21 | 0.238 | 1 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 9.0 |
| 14 | Abbey Ketchem | 3 | 0 | 0 | 0 | 0.000 | 14 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Morgan Steinbrunner | 3 | 5 | 5 | 17 | 0.000 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 7.5 |
| Totals | 36 | 19 | 102 | 0.167 | 35 | 3 | 3 | 7 | 45 | 3 | 6 | 0 | 1 | 45.0 | ||
Taylor |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Addy Bailey | 3 | 3 | 1 | 9 | 0.222 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4.5 |
| 4 | Kayla Springer | 3 | 8 | 3 | 24 | 0.208 | 2 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 8.5 |
| 6 | Maggie Williamson | 3 | 0 | 1 | 1 | -1.000 | 0 | 2 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Alex Reel | 3 | 0 | 0 | 0 | 0.000 | 1 | 2 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Kelly Arnold | 3 | 8 | 3 | 18 | 0.278 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8.5 |
| 9 | Rachel McKinney | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Becca Gerig | 3 | 13 | 2 | 28 | 0.393 | 1 | 1 | 0 | 1 | 6 | 0 | 1 | 0 | 0 | 14.5 |
| 12 | Julia Fahy | 3 | 4 | 1 | 9 | 0.333 | 31 | 1 | 1 | 0 | 7 | 0 | 1 | 0 | 0 | 5.5 |
| 13 | Laura Craig | 3 | 0 | 2 | 3 | -0.667 | 0 | 1 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Rachel Bouma | 3 | 10 | 3 | 16 | 0.438 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 0 | 12.5 |
| Totals | 46 | 16 | 108 | 0.278 | 36 | 7 | 5 | 3 | 44 | 2 | 8 | 1 | 0 | 59.0 | ||
| Other Information |
|---|
|
Arena: Student Center Gym Attendance: 0 Time: 01:30 1st Referee: 2nd Referee: |










