Official Volleyball Box Score
Huntington (Ind.) at Taylor University
2015-11-07 at 17:00
@ Upland, IN (Odle Arena)
Huntington |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 4 | 28 | 0.321 |
| 2 | 15 | 5 | 46 | 0.217 |
| 3 | 13 | 7 | 52 | 0.115 |
Taylor |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 7 | 32 | 0.031 |
| 2 | 13 | 9 | 51 | 0.078 |
| 3 | 14 | 12 | 61 | 0.033 |
Huntington |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 01 | Kate Cobb | 3 | 1 | 1 | 4 | 0.000 | 3 | 0 | 1 | 1 | 12 | 0 | 0 | 0 | 1 | 1.0 |
| 02 | Katie DePew | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Emily Hubby * | 3 | 1 | 0 | 1 | 1.000 | 1 | 0 | 0 | 1 | 16 | 0 | 0 | 0 | 0 | 1.0 |
| 05 | Danielle Gurwell * | 3 | 7 | 0 | 15 | 0.467 | 1 | 0 | 1 | 0 | 4 | 1 | 4 | 0 | 1 | 10.0 |
| 07 | Audrey Maller * | 3 | 9 | 4 | 46 | 0.109 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 10.0 |
| 08 | Kelsey Kruse | 1 | 0 | 2 | 5 | -0.400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Ashli Drewes * | 3 | 9 | 2 | 17 | 0.412 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 9.5 |
| 11 | Josie Beaver | 3 | 8 | 3 | 20 | 0.250 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 0 | 0 | 12.0 |
| 12 | Sarah Dorris * | 3 | 5 | 2 | 13 | 0.231 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 6.0 |
| 13 | Suzanne Grimm * | 3 | 1 | 2 | 5 | -0.200 | 30 | 2 | 0 | 0 | 16 | 0 | 1 | 0 | 1 | 3.5 |
| Totals | 41 | 16 | 126 | 0.198 | 35 | 4 | 3 | 4 | 70 | 3 | 10 | 0 | 3 | 53.0 | ||
Taylor |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Addy Bailey * | 3 | 4 | 3 | 20 | 0.050 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 5.0 |
| 3 | Jessi Arbuckle | 2 | 0 | 1 | 6 | -0.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Kayla Springer | 3 | 7 | 6 | 31 | 0.032 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 8.0 |
| 6 | Maggie Williamson * | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Alex Reel | 3 | 0 | 0 | 0 | 0.000 | 3 | 0 | 0 | 1 | 27 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Kelly Arnold * | 3 | 6 | 5 | 25 | 0.040 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 6.0 |
| 9 | Rachel McKinney | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Becca Gerig * | 3 | 10 | 11 | 39 | -0.026 | 0 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 11.0 |
| 12 | Julia Fahy * | 3 | 1 | 1 | 8 | 0.000 | 31 | 3 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 4.0 |
| 13 | Laura Craig | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Rachel Bouma * | 3 | 7 | 1 | 15 | 0.400 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 8.0 |
| 16 | Haley Harrell | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 28 | 144 | 0.049 | 34 | 4 | 3 | 4 | 60 | 1 | 4 | 2 | 1 | 42.0 | ||
| Other Information |
|---|
|
Arena: Odle Arena Attendance: 411 Time: 01:19 1st Referee: 2nd Referee: |
* = Starter










