Official Volleyball Box Score

Saint Francis (Ind.) at Taylor University

2017-11-04 at 15:00
@ Upland, IN (Odle Arena)
13-20
3
-
1
20-16
Final 1 2 3 4 Score
Saint Francis (Ind.) (13-20) 25 27 27 25 3
Taylor (20-16) 23 29 25 17 1

Saint Francis (Ind.)

Set K E TA PCT
1 11 6 40 0.125
2 11 10 54 0.019
3 17 7 53 0.189
4 9 5 32 0.125

Taylor

Set K E TA PCT
1 15 9 40 0.150
2 17 13 62 0.065
3 14 9 59 0.085
4 9 11 39 -0.051

Saint Francis (Ind.)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
TM TEAM * 4 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0.0
2 Cassidy Rammel * 4 15 7 51 0.157 0 0 1 0 16 1 3 0 0 17.5
4 Nikki Marshall * 4 3 0 8 0.375 0 0 2 0 12 0 0 0 0 3.0
7 Kendra Siefring * 4 6 5 22 0.045 0 0 1 0 4 0 5 1 0 8.5
8 Valorie Flick 4 0 1 1 -1.000 1 1 0 0 30 0 0 0 0 1.0
9 Madelyn Omo 3 2 2 13 0.000 0 0 0 0 0 1 3 1 0 4.5
10 Anne Clark * 4 4 6 27 -0.074 0 2 1 0 5 0 4 0 0 8.0
11 Sarah Hosinski 2 0 0 0 0.000 0 0 0 2 0 0 0 0 0 0.0
12 Maria Pelak * 4 1 0 3 0.333 44 0 2 0 14 0 2 0 1 2.0
13 Megan Diagostino * 3 3 3 15 0.000 0 0 0 0 1 0 2 0 0 4.0
15 Ava Kunkler 4 14 4 39 0.256 0 0 0 1 5 0 1 0 0 14.5
Totals 48 28 179 0.112 45 3 7 3 87 2 20 2 1 63.0

Taylor

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
TM TEAM * 4 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0.0
1 Laura Craig 4 1 2 5 -0.200 1 0 0 0 17 0 0 0 0 1.0
2 Hannah Paul * 4 8 1 16 0.438 0 0 0 0 1 0 4 2 0 10.0
4 Kayla Springer * 4 2 7 19 -0.263 0 0 0 0 1 0 1 0 0 2.5
5 Julia Pomerenke 3 4 2 10 0.200 0 0 0 0 1 1 4 0 0 7.0
6 Haley Harrell * 4 4 1 16 0.188 43 0 1 0 24 0 1 0 1 4.5
7 Samantha Korn 4 0 0 0 0.000 6 2 0 0 21 0 0 0 0 2.0
9 Addy Bailey * 4 13 14 49 -0.020 0 0 0 0 1 0 2 0 0 14.0
10 Becca Gerig * 4 3 2 16 0.063 1 0 2 0 11 0 0 0 0 3.0
14 Rachel Bouma * 4 13 4 30 0.300 0 0 3 0 1 0 6 0 0 16.0
15 Jamie Scherb 4 0 0 0 0.000 0 1 4 2 9 0 0 0 0 1.0
16 Amanda Adams 4 7 9 39 -0.051 0 0 0 1 3 0 2 0 0 8.0
Totals 55 42 200 0.065 51 3 10 3 90 1 20 2 1 69.0
Other Information
Arena: Odle Arena
Attendance: 371
Time: 02:02
1st Referee:
2nd Referee:
* = Starter