Official Volleyball Box Score
Taylor (Ind.) at Columbia (Mo.)
2018-08-31 at 15:00
@ Columbia, MO
Taylor |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 10 | 29 | -0.138 |
| 2 | 9 | 6 | 36 | 0.083 |
| 3 | 9 | 5 | 25 | 0.160 |
#14 Columbia (MO) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 2 | 22 | 0.409 |
| 2 | 13 | 3 | 31 | 0.323 |
| 3 | 16 | 2 | 28 | 0.500 |
Taylor |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Nikki Parrett | 3 | 1 | 2 | 3 | -0.333 | 0 | 0 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Jamie Scherb | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Julia Pomerenke * | 3 | 3 | 1 | 10 | 0.200 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4.5 |
| 5 | Ashley Harrell | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Haley Harrell * | 3 | 0 | 0 | 3 | 0.000 | 18 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 2 | 0.5 |
| 9 | Addy Bailey | 3 | 7 | 2 | 19 | 0.263 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7.0 |
| 10 | Abby DeSimpelare | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Samantha Korn | 3 | 0 | 0 | 0 | 0.000 | 1 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Jessica Dodane * | 2 | 0 | 0 | 0 | 0.000 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Ryan Czerniak * | 3 | 2 | 6 | 17 | -0.235 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Amanda Adams * | 3 | 4 | 6 | 20 | -0.100 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 17 | Grace Isaacs * | 2 | 1 | 2 | 3 | -0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 18 | Nicki Sechrist | 2 | 5 | 1 | 13 | 0.308 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Totals | 24 | 21 | 90 | 0.033 | 22 | 2 | 5 | 4 | 27 | 0 | 4 | 1 | 3 | 28.0 | ||
#14 Columbia (MO) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Ariadne Borges * | 3 | 7 | 2 | 14 | 0.357 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 9.5 |
| 4 | Kiersten Anderson * | 3 | 8 | 0 | 14 | 0.571 | 1 | 2 | 2 | 0 | 5 | 0 | 2 | 0 | 0 | 11.0 |
| 6 | Allison Garcia | 3 | 0 | 0 | 0 | 0.000 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Caroline Clifford * | 3 | 7 | 2 | 17 | 0.294 | 1 | 0 | 2 | 0 | 5 | 1 | 1 | 0 | 0 | 8.5 |
| 10 | Pamela Jaime * | 3 | 7 | 0 | 14 | 0.500 | 0 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 9.0 |
| 12 | Thais Andrade | 3 | 0 | 0 | 0 | 0.000 | 2 | 0 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Manuela Vargas * | 3 | 1 | 1 | 5 | 0.000 | 32 | 0 | 1 | 0 | 8 | 0 | 2 | 0 | 0 | 2.0 |
| 15 | Jessie Gartmen | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 16 | Sidney Branson | 3 | 1 | 2 | 8 | -0.125 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Barbara Sabino * | 3 | 9 | 0 | 9 | 1.000 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 10.5 |
| Totals | 40 | 7 | 81 | 0.407 | 37 | 4 | 10 | 2 | 38 | 1 | 16 | 1 | 0 | 53.0 | ||
| Other Information |
|---|
|
Arena: Attendance: 0 Time: 02:30 1st Referee: 2nd Referee: |
* = Starter










