Official Volleyball Box Score
Taylor (Ind.) vs. Shawnee State (Ohio)
2018-10-13 at 12:00
@ Fort Wayne, IN (Schaefer Center)
Taylor |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 19 | 4 | 50 | 0.300 |
| 2 | 14 | 2 | 33 | 0.364 |
| 3 | 12 | 10 | 39 | 0.051 |
| 4 | 19 | 6 | 43 | 0.302 |
Shawnee State |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 4 | 46 | 0.109 |
| 2 | 9 | 5 | 30 | 0.133 |
| 3 | 14 | 5 | 36 | 0.250 |
| 4 | 12 | 1 | 35 | 0.314 |
Taylor |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM | 4 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Nikki Parrett | 4 | 0 | 0 | 2 | 0.000 | 1 | 1 | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Jamie Scherb | 4 | 0 | 0 | 0 | 0.000 | 0 | 2 | 3 | 2 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Julia Pomerenke | 4 | 12 | 2 | 23 | 0.435 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 12.5 |
| 5 | Ashley Harrell | 4 | 0 | 0 | 0 | 0.000 | 0 | 2 | 1 | 1 | 14 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Haley Harrell | 4 | 3 | 1 | 9 | 0.222 | 49 | 0 | 0 | 0 | 15 | 0 | 2 | 0 | 1 | 4.0 |
| 7 | Samantha Korn | 4 | 0 | 1 | 1 | -1.000 | 6 | 0 | 2 | 0 | 24 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Addy Bailey | 4 | 12 | 5 | 32 | 0.219 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 14.0 |
| 10 | Abby DeSimpelare | 4 | 0 | 0 | 0 | 0.000 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Jessica Dodane | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Ryan Czerniak | 4 | 11 | 3 | 28 | 0.286 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 11.0 |
| 16 | Amanda Adams | 4 | 16 | 6 | 47 | 0.213 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 16.0 |
| 18 | Nicki Sechrist | 4 | 10 | 4 | 23 | 0.261 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 11.5 |
| Totals | 64 | 22 | 165 | 0.255 | 57 | 7 | 11 | 5 | 76 | 0 | 10 | 2 | 1 | 76.0 | ||
Shawnee State |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM | 4 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Stacia Martin | 4 | 0 | 1 | 6 | -0.167 | 3 | 0 | 1 | 2 | 23 | 0 | 0 | 0 | 1 | 0.0 |
| 2 | Elaina Davenport | 4 | 1 | 0 | 2 | 0.500 | 14 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 2 | 1.0 |
| 3 | Maddie Payne | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Isabella Gill | 4 | 3 | 2 | 11 | 0.091 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 3.5 |
| 6 | Madison Knipp | 4 | 0 | 0 | 2 | 0.000 | 1 | 2 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Macie Rhoads | 4 | 10 | 1 | 38 | 0.237 | 0 | 3 | 0 | 2 | 6 | 0 | 0 | 1 | 0 | 13.0 |
| 8 | Emily McKibben | 4 | 4 | 1 | 16 | 0.188 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 0 | 0 | 7.0 |
| 9 | Tyanna Smith | 4 | 13 | 5 | 34 | 0.235 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 14.5 |
| 10 | Nashail Shelby | 4 | 3 | 1 | 9 | 0.222 | 0 | 0 | 0 | 0 | 2 | 1 | 5 | 0 | 0 | 6.5 |
| 15 | Emily Cooper | 4 | 0 | 0 | 2 | 0.000 | 22 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 1 | 0.0 |
| 20 | Carson Roney | 4 | 10 | 4 | 27 | 0.222 | 0 | 0 | 1 | 1 | 2 | 0 | 3 | 0 | 0 | 11.5 |
| Totals | 44 | 15 | 147 | 0.197 | 41 | 5 | 3 | 7 | 64 | 2 | 16 | 1 | 4 | 59.0 | ||
| Other Information |
|---|
|
Arena: Schaefer Center Attendance: 27 Time: 00:00 1st Referee: 2nd Referee: |










