Official Volleyball Box Score
Bethel (Ind.) at Taylor (Ind.)
2018-10-24 at 19:00
@ Upland, (Odle Arena)
Bethel (IN) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 8 | 37 | 0.081 |
| 2 | 16 | 5 | 35 | 0.314 |
| 3 | 19 | 3 | 52 | 0.308 |
| 4 | 13 | 4 | 36 | 0.250 |
| 5 | 4 | 4 | 27 | 0.000 |
Taylor |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 1 | 32 | 0.375 |
| 2 | 10 | 6 | 38 | 0.105 |
| 3 | 18 | 5 | 56 | 0.232 |
| 4 | 18 | 7 | 45 | 0.244 |
| 5 | 9 | 7 | 32 | 0.063 |
Bethel (IN) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 5 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Katie Easter | 5 | 0 | 0 | 1 | 0.000 | 2 | 4 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 4.0 |
| 4 | Madison Rosenberger * | 5 | 8 | 7 | 29 | 0.034 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 8.5 |
| 6 | Payton Hart * | 5 | 9 | 0 | 35 | 0.257 | 0 | 1 | 1 | 2 | 18 | 0 | 0 | 0 | 0 | 10.0 |
| 8 | Payton Anderson * | 5 | 5 | 0 | 19 | 0.263 | 52 | 0 | 0 | 0 | 6 | 1 | 3 | 0 | 5 | 7.5 |
| 9 | Abby Armold * | 5 | 4 | 4 | 14 | 0.000 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 8.0 |
| 10 | Madyson Beaver * | 5 | 17 | 4 | 37 | 0.351 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 19.5 |
| 11 | Bridget Downs | 5 | 0 | 0 | 0 | 0.000 | 1 | 1 | 0 | 1 | 35 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Madison James | 5 | 0 | 0 | 0 | 0.000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Makennize Williams | 5 | 1 | 0 | 3 | 0.333 | 2 | 1 | 0 | 2 | 13 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Kassandra Williams * | 5 | 18 | 6 | 42 | 0.286 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 21.0 |
| 15 | Kathryn Novy | 4 | 1 | 3 | 7 | -0.286 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| Totals | 63 | 24 | 187 | 0.209 | 58 | 7 | 3 | 8 | 92 | 3 | 20 | 1 | 5 | 83.0 | ||
Taylor |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 5 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Nikki Parrett | 5 | 0 | 1 | 4 | -0.250 | 0 | 3 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Jamie Scherb | 5 | 0 | 0 | 2 | 0.000 | 2 | 2 | 0 | 2 | 19 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Julia Pomerenke * | 5 | 15 | 1 | 27 | 0.519 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | 19.0 |
| 5 | Ashley Harrell * | 5 | 0 | 0 | 1 | 0.000 | 1 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Haley Harrell * | 5 | 3 | 1 | 12 | 0.167 | 52 | 1 | 1 | 0 | 19 | 0 | 2 | 0 | 0 | 5.0 |
| 7 | Samantha Korn | 5 | 1 | 0 | 1 | 1.000 | 7 | 1 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Addy Bailey * | 5 | 3 | 6 | 23 | -0.130 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 5.0 |
| 10 | Abby DeSimpelare | 4 | 0 | 0 | 0 | 0.000 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Jessica Dodane | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Ryan Czerniak * | 5 | 20 | 3 | 42 | 0.405 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 20.5 |
| 16 | Amanda Adams * | 5 | 14 | 12 | 48 | 0.042 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 14.0 |
| 17 | Grace Isaacs | 5 | 12 | 2 | 43 | 0.233 | 1 | 0 | 0 | 0 | 4 | 0 | 5 | 0 | 0 | 14.5 |
| Totals | 68 | 26 | 203 | 0.207 | 64 | 8 | 3 | 7 | 90 | 2 | 16 | 1 | 0 | 86.0 | ||
| Other Information |
|---|
|
Arena: Odle Arena Attendance: 600 Time: 02:30 1st Referee: 2nd Referee: |
* = Starter










