Official Volleyball Box Score
Grace at Taylor
11/5/2022 at 3:00 PM
@ Upland, IN (Odle Arena)
Grace |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 8 | 36 | -.056 |
| 2 | 8 | 8 | 31 | .000 |
| 3 | 12 | 8 | 29 | .138 |
Taylor |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 6 | 34 | .206 |
| 2 | 17 | 1 | 30 | .533 |
| 3 | 11 | 5 | 29 | .207 |
Grace |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Grace Erwin | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 04 | Emma Blackford | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Emily Peterson * | 1 | 0 | 0 | 2 | .000 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 08 | Riley Owens | 3 | 0 | 0 | 0 | .000 | 11 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 09 | Livia Tate * | 3 | 1 | 3 | 13 | -.154 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 10 | Alisha Leffring * | 3 | 5 | 3 | 12 | .167 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| 11 | Jadyn Ross * | 3 | 6 | 5 | 24 | .042 | 2 | 2 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 8.5 |
| 12 | Liz Schmidt | 3 | 0 | 0 | 2 | .000 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Morgan Syoen | 2 | 2 | 1 | 5 | .200 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | Cassadi Colbert * | 3 | 6 | 8 | 24 | -.083 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 18 | Katie Swanson | 3 | 5 | 4 | 13 | .077 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| 19 | Jadyn Block | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Paige Vander Goot * | 3 | 0 | 0 | 0 | .000 | 1 | 3 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 26 | 24 | 96 | .021 | 25 | 6 | 7 | 2 | 34 | 0 | 4 | 0 | 0 | 34.0 | ||
Taylor |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Nikki Parrett | 3 | 1 | 0 | 5 | .200 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 03 | Arlanda Faulkner | 3 | 5 | 2 | 12 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5.0 |
| 06 | Anna Frey * | 3 | 10 | 4 | 27 | .222 | 0 | 2 | 1 | 2 | 6 | 0 | 1 | 0 | 0 | 12.5 |
| 08 | Jaylynn Dunsmore * | 3 | 8 | 2 | 14 | .429 | 1 | 0 | 0 | 1 | 2 | 1 | 2 | 0 | 0 | 10.0 |
| 11 | McKaylah Flagle | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Karli Ware * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Ryan Czerniak * | 3 | 11 | 0 | 19 | .579 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 13.5 |
| 17 | Grace Ieremia * | 3 | 4 | 3 | 11 | .091 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 5.5 |
| 18 | Kacy Bragg * | 3 | 2 | 1 | 5 | .200 | 36 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 19 | Jen Springer | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 41 | 12 | 93 | .312 | 38 | 2 | 8 | 6 | 36 | 2 | 10 | 2 | 0 | 50.0 | ||
| Other Information |
|---|
|
Arena: Odle Arena Attendance: 613 Time: 1:20 |
* = Starter










