Official Volleyball Box Score
Bethel (IN) at Taylor
11/9/2022 at 7:00 PM
@ Upland, IN (Odle Arena)
#RV Bethel (IN) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 8 | 38 | .184 |
| 2 | 14 | 6 | 29 | .276 |
| 3 | 14 | 2 | 37 | .324 |
| 4 | 9 | 9 | 43 | .000 |
Taylor |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 4 | 33 | .212 |
| 2 | 11 | 6 | 33 | .152 |
| 3 | 22 | 5 | 42 | .405 |
| 4 | 14 | 8 | 36 | .167 |
#RV Bethel (IN) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Hanah Weiss * | 4 | 9 | 5 | 23 | .174 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 10.0 |
| 02 | Elise Schildermans | 4 | 0 | 0 | 0 | .000 | 13 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Rachel Vendl * | 4 | 0 | 0 | 1 | .000 | 1 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 06 | Paige Hickey | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 08 | Jackelin Fernandez | 4 | 0 | 0 | 0 | .000 | 6 | 0 | 2 | 0 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Madyson Beaver * | 4 | 8 | 3 | 20 | .250 | 31 | 2 | 2 | 0 | 8 | 1 | 1 | 0 | 0 | 11.5 |
| 11 | Maddy Payne * | 4 | 5 | 8 | 27 | -.111 | 0 | 0 | 1 | 0 | 3 | 0 | 5 | 1 | 0 | 7.5 |
| 12 | I. North-Greene * | 4 | 16 | 1 | 23 | .652 | 0 | 0 | 0 | 1 | 2 | 2 | 2 | 2 | 0 | 19.0 |
| 13 | Michaela Whitaker * | 4 | 5 | 3 | 21 | .095 | 0 | 0 | 0 | 1 | 5 | 1 | 3 | 0 | 0 | 7.5 |
| 20 | Cheyanne Seymour | 4 | 9 | 5 | 32 | .125 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 10.5 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 52 | 25 | 147 | .184 | 51 | 4 | 6 | 4 | 56 | 5 | 14 | 3 | 0 | 68.0 | ||
Taylor |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Nikki Parrett | 4 | 1 | 1 | 3 | .000 | 1 | 3 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 4.0 |
| 03 | Arlanda Faulkner * | 4 | 7 | 5 | 23 | .087 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 7.5 |
| 06 | Anna Frey * | 4 | 16 | 5 | 33 | .333 | 1 | 0 | 2 | 3 | 12 | 0 | 1 | 0 | 0 | 16.5 |
| 07 | Chloe Holtz | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 08 | Jaylynn Dunsmore * | 4 | 8 | 6 | 20 | .100 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 1 | 0 | 11.5 |
| 11 | McKaylah Flagle | 4 | 0 | 0 | 0 | .000 | 3 | 1 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Karli Ware | 4 | 1 | 0 | 5 | .200 | 0 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Ryan Czerniak * | 4 | 11 | 3 | 31 | .258 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 12.0 |
| 17 | Grace Ieremia * | 4 | 8 | 2 | 17 | .353 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 10.5 |
| 18 | Kacy Bragg * | 4 | 6 | 1 | 12 | .417 | 45 | 0 | 1 | 0 | 5 | 1 | 2 | 1 | 0 | 8.0 |
| 19 | Jen Springer | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 58 | 23 | 144 | .243 | 52 | 4 | 9 | 4 | 52 | 6 | 8 | 6 | 0 | 72.0 | ||
| Other Information |
|---|
|
Arena: Odle Arena Attendance: 834 Time: 1:55 |
* = Starter










