2015-16 Volleyball Statistics Taylor

  • Matches
    29
  • Kills per set
    11.49
  • Hitting %
    .164
  • Assists per set
    10.54
  • Blocks per set
    1.76
  • Service Aces per set
    1.26
  • Digs per set
    15.99
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
10/10/2015 Saint Catharine College L, 3-0
10/14/2015 at Huntington W, 3-1
10/16/2015 at Marian W, 3-1
10/17/2015 at #24 Indiana Wesleyan L, 3-1
10/21/2015 at Bethel (IN) W, 3-0
10/23/2015 #RV IU Kokomo L, 3-2
10/28/2015 Grace W, 3-0
10/30/2015 Mount Vernon Nazarene L, 3-0
10/31/2015 Goshen W, 3-0
11/7/2015 Huntington L, 3-0
Team Statistics
Offense
Defense
Serve/Receive
Offense
Defense
Serve/Receive
Offense — Game Log
Date Opponent Score s k e ta pct a pts
Aug 28 vs. #21 Grand View L, 3-0 3 28 18 89 .112 18 34.0
Aug 28 at #12 Northwestern L, 3-1 5 38 18 131 .153 29 49.0
Aug 29 vs. #25 Dordt L, 3-0 3 43 23 116 .172 41 60.0
Aug 29 vs. Doane L, 3-1 5 55 19 134 .269 53 75.0
Sep 2 Huntington W, 3-0 3 38 25 118 .110 36 47.0
Sep 4 vs. Lawrence Tech W, 3-1 - - - - - - -
Sep 4 vs. Indiana East W, 3-0 3 36 19 102 .167 35 45.0
Sep 5 vs. West Liberty State L, 3-2 5 55 16 138 .283 53 60.0
Sep 5 at #RV Point Park W, 3-2 5 49 29 171 .117 43 61.5
Sep 9 Bethel (IN) W, 3-1 4 57 30 156 .173 54 71.0
Sep 11 at Spring Arbor W, 3-0 3 36 11 75 .333 34 49.0
Sep 16 at Grace L, 3-1 4 42 20 156 .141 40 57.0
Sep 18 Marian W, 3-0 3 47 17 137 .219 45 54.0
Sep 19 #16 Indiana Wesleyan L, 3-0 3 20 22 121 -.017 19 29.0
Sep 23 at Saint Francis (Ind.) L, 3-1 4 48 26 133 .165 45 60.0
Sep 25 at #RV Mount Vernon Nazarene L, 3-0 3 36 17 142 .134 29 38.0
Sep 26 at Goshen W, 3-0 3 45 14 113 .274 42 55.0
Sep 30 Spring Arbor W, 3-0 3 42 15 101 .267 40 50.0
Oct 7 Saint Francis (Ind.) L, 3-2 5 57 28 190 .153 51 78.0
Oct 10 Purdue University Calumet W, 3-0 3 39 10 104 .279 34 47.0
Oct 10 Saint Catharine College L, 3-0 3 35 24 138 .080 32 46.0
Oct 14 at Huntington W, 3-1 5 49 30 162 .117 44 68.0
Oct 16 at Marian W, 3-1 4 62 17 149 .302 59 75.0
Oct 17 at #24 Indiana Wesleyan L, 3-1 5 37 18 120 .158 33 47.0
Oct 21 at Bethel (IN) W, 3-0 3 35 15 125 .160 32 46.0
Oct 23 #RV IU Kokomo L, 3-2 5 48 38 202 .050 43 54.0
Oct 28 Grace W, 3-0 3 38 10 106 .264 36 54.0
Oct 30 Mount Vernon Nazarene L, 3-0 3 43 27 159 .101 41 52.0
Oct 31 Goshen W, 3-0 3 36 14 108 .204 33 49.0
Nov 7 Huntington L, 3-0 3 35 28 144 .049 34 42.0
Defense — Game Log
Date Opponent Score s digs bs ba be tot bhe
Aug 28 vs. #21 Grand View L, 3-0 3 29 0 8 0 4 0
Aug 28 at #12 Northwestern L, 3-1 5 59 0 10 0 5 0
Aug 29 vs. #25 Dordt L, 3-0 3 47 3 10 0 8 2
Aug 29 vs. Doane L, 3-1 5 64 2 10 2 7 3
Sep 2 Huntington W, 3-0 3 55 1 8 4 5 1
Sep 4 vs. Lawrence Tech W, 3-1 - - - - - - -
Sep 4 vs. Indiana East W, 3-0 3 45 3 6 0 6 1
Sep 5 vs. West Liberty State L, 3-2 5 37 2 6 7 5 10
Sep 5 at #RV Point Park W, 3-2 5 30 4 9 7 9 8
Sep 9 Bethel (IN) W, 3-1 4 74 6 6 2 9 0
Sep 11 at Spring Arbor W, 3-0 3 38 2 6 0 5 2
Sep 16 at Grace L, 3-1 4 67 1 20 0 11 4
Sep 18 Marian W, 3-0 3 72 1 4 2 3 2
Sep 19 #16 Indiana Wesleyan L, 3-0 3 51 0 12 3 6 1
Sep 23 at Saint Francis (Ind.) L, 3-1 4 52 2 10 1 7 3
Sep 25 at #RV Mount Vernon Nazarene L, 3-0 3 69 2 0 0 2 2
Sep 26 at Goshen W, 3-0 3 49 4 8 1 8 0
Sep 30 Spring Arbor W, 3-0 3 45 0 10 2 5 0
Oct 7 Saint Francis (Ind.) L, 3-2 5 89 6 12 6 12 1
Oct 10 Purdue University Calumet W, 3-0 3 48 4 4 3 6 3
Oct 10 Saint Catharine College L, 3-0 3 71 2 6 0 5 0
Oct 14 at Huntington W, 3-1 5 86 4 18 1 13 6
Oct 16 at Marian W, 3-1 4 69 4 8 0 8 0
Oct 17 at #24 Indiana Wesleyan L, 3-1 5 44 1 8 1 5 7
Oct 21 at Bethel (IN) W, 3-0 3 68 2 8 2 6 2
Oct 23 #RV IU Kokomo L, 3-2 5 90 2 4 2 4 3
Oct 28 Grace W, 3-0 3 63 2 14 3 9 2
Oct 30 Mount Vernon Nazarene L, 3-0 3 79 4 6 1 7 0
Oct 31 Goshen W, 3-0 3 61 1 10 3 6 0
Nov 7 Huntington L, 3-0 3 60 1 4 2 3 1
Serve/Receive — Game Log
Date Opponent Score s ta sa se r re
Aug 28 vs. #21 Grand View L, 3-0 3 59 2 3 62 6
Aug 28 at #12 Northwestern L, 3-1 5 82 6 11 88 10
Aug 29 vs. #25 Dordt L, 3-0 3 75 9 5 59 4
Aug 29 vs. Doane L, 3-1 5 97 13 6 69 5
Sep 2 Huntington W, 3-0 3 74 4 5 4 4
Sep 4 vs. Lawrence Tech W, 3-1 - - - - - -
Sep 4 vs. Indiana East W, 3-0 3 62 3 3 69 7
Sep 5 vs. West Liberty State L, 3-2 5 10 0 10 3 3
Sep 5 at #RV Point Park W, 3-2 5 13 4 9 1 1
Sep 9 Bethel (IN) W, 3-1 4 98 5 6 0 0
Sep 11 at Spring Arbor W, 3-0 3 73 8 4 40 3
Sep 16 at Grace L, 3-1 4 88 4 8 90 0
Sep 18 Marian W, 3-0 3 79 4 3 3 3
Sep 19 #16 Indiana Wesleyan L, 3-0 3 54 3 3 2 2
Sep 23 at Saint Francis (Ind.) L, 3-1 4 88 5 3 73 7
Sep 25 at #RV Mount Vernon Nazarene L, 3-0 3 56 0 6 69 0
Sep 26 at Goshen W, 3-0 3 73 2 4 53 1
Sep 30 Spring Arbor W, 3-0 3 73 3 4 1 1
Oct 7 Saint Francis (Ind.) L, 3-2 5 106 9 7 7 7
Oct 10 Purdue University Calumet W, 3-0 3 73 2 2 6 6
Oct 10 Saint Catharine College L, 3-0 3 64 6 4 5 5
Oct 14 at Huntington W, 3-1 5 104 6 5 86 2
Oct 16 at Marian W, 3-1 4 - 5 5 - 6
Oct 17 at #24 Indiana Wesleyan L, 3-1 5 80 5 9 80 5
Oct 21 at Bethel (IN) W, 3-0 3 - 5 8 - 1
Oct 23 #RV IU Kokomo L, 3-2 5 85 2 4 6 6
Oct 28 Grace W, 3-0 3 74 7 6 1 1
Oct 30 Mount Vernon Nazarene L, 3-0 3 62 2 5 1 1
Oct 31 Goshen W, 3-0 3 73 7 1 1 1
Nov 7 Huntington L, 3-0 3 62 4 3 4 4
Offense — Split Statistics
m s k k/s e ta pct a a/s pts pts/s
Total 29 107 1229 11.49 598 3840 .164 1128 10.54 1552.5 14.5
Conference 18 64 768 12.00 356 2371 .174 713 11.14 979.0 15.3
Exhibition - - - - - - - - - - -
 
Home 13 44 535 12.16 288 1784 .138 498 11.32 673.0 15.3
Away 11 44 477 10.84 215 1477 .177 430 9.77 605.5 13.8
Neutral 5 19 217 11.42 95 579 .211 200 10.53 274.0 14.4
 
Wins 14 48 609 12.69 256 1727 .204 567 11.81 771.5 16.1
Losses 15 59 620 10.51 342 2113 .132 561 9.51 781.0 13.2
 
August 4 16 164 10.25 78 470 .183 141 8.81 218.0 13.6
September 13 46 551 11.98 261 1663 .174 515 11.20 676.5 14.7
October 11 42 479 11.40 231 1563 .159 438 10.43 616.0 14.7
November 1 3 35 11.67 28 144 .049 34 11.33 42.0 14.0
Defense — Split Statistics
m s digs d/s bs ba tot b/s
Total 29 107 1711 15.99 66 245 189 1.76
Conference 18 64 1131 17.67 43 168 127 1.98
Exhibition - - - - - - - -
 
Home 13 44 858 19.50 30 100 80 1.82
Away 11 44 631 14.34 26 105 79 1.78
Neutral 5 19 222 11.68 10 40 30 1.58
 
Wins 14 48 803 16.73 38 119 98 2.03
Losses 15 59 908 15.39 28 126 91 1.54
 
August 4 16 199 12.44 5 38 24 1.50
September 13 46 684 14.87 28 105 81 1.75
October 11 42 768 18.29 32 98 81 1.93
November 1 3 60 20.00 1 4 3 1.00
Serve/Receive — Split Statistics
m s ta sa sa/s se r re
Total 29 107 1937 135 1.26 152 883 102
Conference 18 64 1255 84 1.31 92 511 45
Exhibition - - - - - - - -
 
Home 13 44 977 58 1.32 53 41 41
Away 11 44 657 50 1.14 72 580 36
Neutral 5 19 303 27 1.42 27 262 25
 
Wins 14 48 869 65 1.35 65 265 37
Losses 15 59 1068 70 1.19 87 618 65
 
August 4 16 313 30 1.88 25 278 25
September 13 46 841 45 0.98 68 408 32
October 11 42 721 56 1.33 56 193 41
November 1 3 62 4 1.33 3 4 4
Attendance Statistics
Date Opponent Score Attend
Aug 28 vs. #21 Grand View L, 3-0 0
Aug 28 at #12 Northwestern L, 3-1 0
Aug 29 vs. #25 Dordt L, 3-0 0
Aug 29 vs. Doane L, 3-1 0
Sep 2 Huntington W, 3-0 314
Sep 4 vs. Lawrence Tech 3-1 Win -
Sep 4 vs. Indiana East W, 3-0 0
Sep 5 vs. West Liberty State L, 3-2 58
Sep 5 at #RV Point Park W, 3-2 63
Sep 9 Bethel (IN) W, 3-1 164
Sep 11 at Spring Arbor W, 3-0 110
Sep 16 at Grace L, 3-1 0
Sep 18 Marian W, 3-0 183
Sep 19 #16 Indiana Wesleyan L, 3-0 482
Sep 23 at Saint Francis (Ind.) L, 3-1 117
Sep 25 at #RV Mount Vernon Nazarene L, 3-0 716
Sep 26 at Goshen W, 3-0 0
Sep 30 Spring Arbor W, 3-0 255
Oct 7 Saint Francis (Ind.) L, 3-2 115
Oct 10 Purdue University Calumet W, 3-0 303
Oct 10 Saint Catharine College L, 3-0 341
Oct 14 at Huntington W, 3-1 0
Oct 16 at Marian W, 3-1 112
Oct 17 at #24 Indiana Wesleyan L, 3-1 0
Oct 21 at Bethel (IN) W, 3-0 0
Oct 23 #RV IU Kokomo L, 3-2 327
Oct 28 Grace W, 3-0 183
Oct 30 Mount Vernon Nazarene L, 3-0 155
Oct 31 Goshen W, 3-0 156
Nov 7 Huntington L, 3-0 411